SEAS Extreme subwoofers are designed and manufactured to perfection to enhance the low frequency experience in any sound system. The drivers can be utilized in all kinds of applications like closed boxes, systems with passive radiators, open baffles.
For OEM, we are able to provide different colors and impedances according to custom specification.
Welcome to our SEAS Extreme subwoofer product page.
All datasheets are downloadable as pdf files. For further information, please contact one of our world wide distributors, or send an email to mail@seas.no
Item | 22 cm units | VC dia | Fo | Vas | Qts | Features |
XM011–04 | L22ROY2 | 51 mm | 27 Hz | 28 L | 0.39 | Extended long-throw, aluminium cone, high power handling, copper cap, aluminium-rings |
XM011–08 | L22ROY2 | 51 mm | 27 Hz | 27 L | 0.44 | Extended long-throw, aluminium cone, high power handling, copper cap, aluminium-rings |
Item | 26 cm units | VC dia | Fo | Vas | Qts | Features |
XM001–04 | L26ROY | 56 mm | 26 Hz | 50 L | 0.42 | Extended long-throw, aluminium cone, high power handling, copper cap |
XM004–04 | L26RO4Y | 56 mm | 26 Hz | 40 L | 0.27 | Extended long-throw, aluminium cone, high power handling, copper cap, 4-layer voice coil |
XM006–04 | L26RO4Y2 | 56 mm | 26 Hz | 40 L | 0.27 | Extended long-throw, black cone, high power handling, copper cap, 4-layer voice coil |
XM007–04 | L26ROY3 | 56 mm | 26 Hz | 50 L | 0.42 | Extended long-throw, black cone, high power handling, copper cap |
Welcome to our SEAS Extreme passive radiator product page.
All datasheets are downloadable as pdf files. For further information, please contact one of our world wide distributors, or send an email to mail@seas.no
Item | 26 cm units | SD in cm2 | Vas | Mms | Rms |
XM003 SL26R | SL26R | 342 | 50 | 273 | 4.08 |
There are no articles in this category. If subcategories display on this page, they may have articles.